
Ce classement du 1 juillet 1984 reflète la popularité des singles les plus écoutés et vendus sur une semaine. Il permet ainsi de renseigner avec la meilleure représentativité possible.
Classement des tubes en France
| TW | Artiste | Titre | Wks | LW | 
|---|---|---|---|---|
| 1 | CYNDI LAUPER | Girls just want to have fun | 23 | 2 | 
| 2 | MADONNA | Holiday | 12 | 5 | 
| 3 | PHIL COLLINS | Against all odds (take a look at me now) | 13 | 8 | 
| 4 | RAF | Self control | 8 | 7 | 
| 5 | ROCKWELL | Somebody's watching me | 19 | 3 | 
| 6 | AXEL BAUER | Cargo | 26 | 1 | 
| 7 | JAMES INGRAM & MICHAEL McDONALD | Ya mo b there | 19 | 4 | 
| 8 | KENNY LOGGINS | Foot loose | 15 | 10 | 
| 9 | MYLENE FARMER | Maman a tort | 13 | 13 | 
| 10 | NIK KERSHAW | Wouldn't it be good | 14 | 11 | 
| 11 | GEORGE KRANZ | Din daa daa | 8 | 15 | 
| 12 | THE ROMANTICS | Talking in your sleep | 21 | 6 | 
| 13 | WANG CHUNG | Dance hall days | 20 | 12 | 
| 14 | FRANCE GALL | Débranche | 10 | 9 | 
| 15 | CLAUDE BARZOTTI | Je ne t'écrirai plus | 13 | 17 | 
| 16 | JIMMY CLIFF | We all are one | 4 | 26 | 
| 17 | DEPECHE MODE | People are people | 14 | 14 | 
| 18 | SCORPIONS | Still loving you | 6 | 22 | 
| 19 | BONNIE TYLER | Holding out for a hero | 14 | 20 | 
| 20 | JEAN-JACQUES GOLDMAN | Encore un matin | 8 | 21 | 
| 21 | JEAN-LUC LAHAYE | Plus jamais | 18 | 16 | 
| 22 | PHIL FEARON & THE GALAXY | What do I do | 15 | 19 | 
| 23 | HOWARD JONES | What is love | 11 | 23 | 
| 24 | JEANNE MAS | Toute première fois | 9 | 25 | 
| 25 | THE ALAN PARSONS PROJECT | Don't answer me | 24 | 18 | 
| 26 | PAUL YOUNG | Love of the common people | 7 | 29 | 
| 27 | LAURA BRANIGAN | Self control | 3 | 38 | 
| 28 | ALAIN CHAMFORT | Rendez vous | 12 | 24 | 
| 29 | ALPHAVILLE | Big in Japan | 7 | 39 | 
| 30 | MATT BIANCO | Get out of your lazy bed | 13 | 32 | 
| 31 | SCRITTI POLITTI | Wood beez (pray like Aretha Franklin) | 8 | 33 | 
| 32 | DAVID KOVEN | Samba Maria | 8 | 28 | 
| 33 | NICOLAS ERRERA | Dites, ça vous dirait ... avec moi | 7 | 34 | 
| 34 | QUEEN | Radio gaga | 21 | 27 | 
| 35 | BANANARAMA | Robert Deniro's waiting | 17 | 31 | 
| 36 | MARCEL FOBERT & FOLIE CLUB | Rapfolie | 4 | 37 | 
| 37 | NINO DE ANGELO | La vallée Del Eden | 18 | 41 | 
| 38 | CULTURE CLUB | Miss me blind | 10 | 35 | 
| 39 | LIONEL RICHIE | Hello | 10 | 44 | 
| 40 | BREAK MACHINE | Break dance party | 7 | 36 | 
| 41 | DICK RIVERS | Nice baie des anges | 11 | 42 | 
| 42 | EVELYN THOMAS | High energy | 4 | 48 | 
| 43 | LES FORBANS | Flip flap | 12 | 30 | 
| 44 | BRUCE SPRINGSTEEN | Dancing in the dark | 6 | 56 | 
| 45 | BILLY | Bye-bye | 5 | 46 | 
| 46 | INDOCHINE | Kao bang | 5 | 50 | 
| 47 | TELEPHONE | Oublie ça | 6 | 51 | 
| 48 | PINO DANIELE | Yes I know my way | 8 | 54 | 
| 49 | DEBBIE DAVIS | J'aime l'amour avec toi | 4 | 53 | 
| 50 | NENA | Rette mich | 10 | 57 | 
| 51 | THE ART COMPANY | Susanna | 6 | 64 | 
| 52 | JACKSONS feat. MICK JAGGER | State of shock | 3 | 72 | 
| 53 | FRANKIE GOES TO HOLLYWOOD | Two tribes | 2 | 62 | 
| 54 | KASSO | I love the piano | 9 | 45 | 
| 55 | FRANCOIS FELDMAN | Wally boule noire | 10 | 47 | 
| 56 | INXS | Original sin | 28 | 40 | 
| 57 | VAN HALEN | Jump | 22 | 52 | 
| 58 | ZZ TOP | Legs | 8 | 43 | 
| 59 | CHRIS DE BURGH | High on emotion | 6 | 61 | 
| 60 | PATRICK BRUEL | Marre de cette nana là | 5 | 63 | 
| 61 | JIMMY RUFFIN & JACKSON MOORE | I'm gonna love you forever | 2 | 73 | 
| 62 | REAL LIFE | Send me an angel | 18 | 66 | 
| 63 | LONI GAMBLE | Could it be love | 2 | 84 | 
| 64 | JOE JACKSON | You can't get what you want (till you know...) | 4 | 69 | 
| 65 | ELTON JOHN | Sad songs (say so much) | 4 | 74 | 
| 66 | INXS | I send a message | 2 | 78 | 
| 67 | FRANKIE GOES TO HOLLYWOOD | Relax | 24 | 67 | 
| 68 | BARCLAY JAMES HARVEST | Victims of circumstance | 13 | 49 | 
| 69 | ETIENNE DAHO | Week-end à Rome | 1 | NEW | 
| 70 | IRENE CARA | Breakdance | 11 | 60 | 
| 71 | RENAUD | Doudou s'en fout | 4 | 85 | 
| 72 | THE CARS | You might think | 14 | 58 | 
| 73 | ROD STEWART | Infatuation | 1 | RE | 
| 74 | JACKY REGGAN | Me laisse pas tomber | 1 | RE | 
| 75 | CATHERINE FERRY | Vivre avec la musique | 2 | 76 | 
| 76 | TALK TALK | It's my life | 6 | 79 | 
| 77 | REGRETS | Tout le monde s'amuse | 4 | 82 | 
| 78 | DENIECE WILLIAMS | Let's hear it for the boy | 2 | 81 | 
| 79 | RITCHY | Parle à mon coeur | 1 | RE | 
| 80 | JEAN-PIERRE MADER | Disparue | 4 | 86 | 
| 81 | EARTHA KITT | I love men | 4 | 83 | 
| 82 | FRANCIS CABREL | Saïd et Mohamed | 1 | NEW | 
| 83 | MIKE OLDFIELD | To France | 1 | NEW | 
| 84 | THE PRETENDERS | Thin line between love and hate | 1 | NEW | 
| 85 | PETER BROWN | They only come out at night | 3 | 89 | 
| 86 | ULTRAVOX | Dancing with tears in my eyes | 1 | NEW | 
| 87 | EURYTHMICS | Here comes the rain again | 20 | 75 | 
| 88 | GILBERT MONTAGNE | Liberté | 1 | NEW | 
| 89 | TIME BANDITS | I'm only shooting love | 8 | 91 | 
| 90 | JEAN-PATRICK CAPDEVIELLE | Caricature (danse pour moi) | 11 | 59 | 
| 91 | JEAN-MICHEL GASCUEL | Le chien aux yeux jaunes | 1 | NEW | 
| 92 | COOKIE DINGLER | Femme libérée | 2 | 94 | 
| 93 | RICHARD BERRY | Visiteur | 1 | RE | 
| 94 | NACHT UND NEBEL | Beats of love | 1 | NEW | 
| 95 | VIKTOR LAZLO | Backdoor man | 1 | NEW | 
| 96 | ROGER WATERS | 5.01 A.M. (The pros and cons of hitch hiking) | 3 | 90 | 
| 97 | LOUIS CHEDID | Hold up | 1 | NEW | 
| 98 | YVES SIMON | Barcelone | 2 | 87 | 
| 99 | HUMAN LEAGUE | The Lebanon | 1 | NEW | 
| 100 | CHANGE | Change of heart | 3 | 97 | 
 
					