
Ce classement du 8 juillet 1984 reflète la popularité des singles les plus écoutés et vendus sur une semaine. Il permet ainsi de renseigner avec la meilleure représentativité possible.
Classement des tubes en France
| TW | Artiste | Titre | Wks | LW | 
|---|---|---|---|---|
| 1 | RAF | Self control | 9 | 4 | 
| 2 | MADONNA | Holiday | 13 | 2 | 
| 3 | JAMES INGRAM & MICHAEL McDONALD | Ya mo b there | 20 | 7 | 
| 4 | KENNY LOGGINS | Foot loose | 16 | 8 | 
| 5 | CYNDI LAUPER | Girls just want to have fun | 24 | 1 | 
| 6 | PHIL COLLINS | Against all odds (take a look at me now) | 14 | 3 | 
| 7 | MYLENE FARMER | Maman a tort | 14 | 9 | 
| 8 | ROCKWELL | Somebody's watching me | 20 | 5 | 
| 9 | NIK KERSHAW | Wouldn't it be good | 15 | 10 | 
| 10 | AXEL BAUER | Cargo | 27 | 6 | 
| 11 | GEORGE KRANZ | Din daa daa | 9 | 11 | 
| 12 | LAURA BRANIGAN | Self control | 4 | 27 | 
| 13 | JIMMY CLIFF | We all are one | 5 | 16 | 
| 14 | WANG CHUNG | Dance hall days | 21 | 13 | 
| 15 | SCORPIONS | Still loving you | 7 | 18 | 
| 16 | THE ROMANTICS | Talking in your sleep | 22 | 12 | 
| 17 | FRANCE GALL | Débranche | 11 | 14 | 
| 18 | JEAN-JACQUES GOLDMAN | Encore un matin | 9 | 20 | 
| 19 | JEANNE MAS | Toute première fois | 10 | 24 | 
| 20 | CLAUDE BARZOTTI | Je ne t'écrirai plus | 14 | 15 | 
| 21 | MATT BIANCO | Get out of your lazy bed | 14 | 30 | 
| 22 | DEPECHE MODE | People are people | 15 | 17 | 
| 23 | HOWARD JONES | What is love | 12 | 23 | 
| 24 | PAUL YOUNG | Love of the common people | 8 | 26 | 
| 25 | ALPHAVILLE | Big in Japan | 8 | 29 | 
| 26 | PHIL FEARON & THE GALAXY | What do I do | 16 | 22 | 
| 27 | JEAN-LUC LAHAYE | Plus jamais | 19 | 21 | 
| 28 | BONNIE TYLER | Holding out for a hero | 15 | 19 | 
| 29 | MARCEL FOBERT & FOLIE CLUB | Rapfolie | 5 | 36 | 
| 30 | SCRITTI POLITTI | Wood beez (pray like Aretha Franklin) | 9 | 31 | 
| 31 | NICOLAS ERRERA | Dites, ça vous dirait ... avec moi | 8 | 33 | 
| 32 | NINO DE ANGELO | La vallée Del Eden | 19 | 37 | 
| 33 | LIONEL RICHIE | Hello | 11 | 39 | 
| 34 | ALAIN CHAMFORT | Rendez vous | 13 | 28 | 
| 35 | CULTURE CLUB | Miss me blind | 11 | 38 | 
| 36 | EVELYN THOMAS | High energy | 5 | 42 | 
| 37 | BANANARAMA | Robert Deniro's waiting | 18 | 35 | 
| 38 | DAVID KOVEN | Samba Maria | 9 | 32 | 
| 39 | THE ALAN PARSONS PROJECT | Don't answer me | 25 | 25 | 
| 40 | DICK RIVERS | Nice baie des anges | 12 | 41 | 
| 41 | BRUCE SPRINGSTEEN | Dancing in the dark | 7 | 44 | 
| 42 | TELEPHONE | Oublie ça | 7 | 47 | 
| 43 | INDOCHINE | Kao bang | 6 | 46 | 
| 44 | THE ART COMPANY | Susanna | 7 | 51 | 
| 45 | BREAK MACHINE | Break dance party | 8 | 40 | 
| 46 | PINO DANIELE | Yes I know my way | 9 | 48 | 
| 47 | NENA | Rette mich | 11 | 50 | 
| 48 | DEBBIE DAVIS | J'aime l'amour avec toi | 5 | 49 | 
| 49 | JACKSONS feat. MICK JAGGER | State of shock | 4 | 52 | 
| 50 | JIMMY RUFFIN & JACKSON MOORE | I'm gonna love you forever | 3 | 61 | 
| 51 | FRANKIE GOES TO HOLLYWOOD | Two tribes | 3 | 53 | 
| 52 | CHRIS DE BURGH | High on emotion | 7 | 59 | 
| 53 | PATRICK BRUEL | Marre de cette nana là | 6 | 60 | 
| 54 | VERONIQUE JANNOT & LAURENT VOULZY | Désir, désir | 1 | NEW | 
| 55 | QUEEN | Radio gaga | 22 | 34 | 
| 56 | BILLY | Bye-bye | 6 | 45 | 
| 57 | RENAUD | Doudou s'en fout | 5 | 71 | 
| 58 | LONI GAMBLE | Could it be love | 3 | 63 | 
| 59 | TIME BANDITS | I'm only shooting love | 9 | 89 | 
| 60 | ETIENNE DAHO | Week-end à Rome | 2 | 69 | 
| 61 | ELTON JOHN | Sad songs (say so much) | 5 | 65 | 
| 62 | JOE JACKSON | You can't get what you want | 5 | 64 | 
| 63 | INXS | I send a message | 3 | 66 | 
| 64 | ROD STEWART | Infatuation | 2 | 73 | 
| 65 | FRANCOIS FELDMAN | Wally boule noire | 11 | 55 | 
| 66 | REGRETS | Tout le monde s'amuse | 5 | 77 | 
| 67 | KASSO | I love the piano | 10 | 54 | 
| 68 | TALK TALK | It's my life | 7 | 76 | 
| 69 | LES FORBANS | Flip flap | 13 | 43 | 
| 70 | FRANKIE GOES TO HOLLYWOOD | Relax | 25 | 67 | 
| 71 | REAL LIFE | Send me an angel | 19 | 62 | 
| 72 | CATHERINE FERRY | Vivre avec la musique | 3 | 75 | 
| 73 | JEAN-PIERRE MADER | Disparue | 5 | 80 | 
| 74 | DENIECE WILLIAMS | Let's hear it for the boy | 3 | 78 | 
| 75 | VAN HALEN | Jump | 23 | 57 | 
| 76 | EARTHA KITT | I love men | 5 | 81 | 
| 77 | RITCHY | Parle à mon coeur | 2 | 79 | 
| 78 | LAROCHE-VALMONT | T'as le look, coco | 1 | NEW | 
| 79 | MIKE OLDFIELD | To France | 2 | 83 | 
| 80 | ROGER WATERS | 5.01 A.M. (The pros and cons of hitch hiking) | 4 | 96 | 
| 81 | PETER BROWN | They only come out at night | 4 | 85 | 
| 82 | YVES SIMON | Barcelone | 3 | 98 | 
| 83 | GILBERT MONTAGNE | Liberté | 2 | 88 | 
| 84 | MICHAEL JACKSON | Farewell my summer love | 1 | NEW | 
| 85 | FRANCIS CABREL | Saïd et Mohamed | 2 | 82 | 
| 86 | ROSE LAURENS | Danse moi | 1 | NEW | 
| 87 | JACKY REGGAN | Me laisse pas tomber | 2 | 74 | 
| 88 | COOKIE DINGLER | Femme libérée | 3 | 92 | 
| 89 | JEAN-MICHEL GASCUEL | Le chien aux yeux jaunes | 2 | 91 | 
| 90 | HUMAN LEAGUE | The Lebanon | 2 | 99 | 
| 91 | GINO SOCCIO | She's gone out of my life | 1 | NEW | 
| 92 | RITCHIE | Menina veneno | 1 | NEW | 
| 93 | LOUIS CHEDID | Hold up | 2 | 97 | 
| 94 | MICHEL POLNAREFF | Viens te faire chahuter | 1 | NEW | 
| 95 | MICHEL SARDOU | Les deux écoles | 1 | NEW | 
| 96 | BARCLAY JAMES HARVEST | Victims of circumstance | 14 | 68 | 
| 97 | EURYTHMICS | Here comes the rain again | 21 | 87 | 
| 98 | THE CARS | Heartbeat city | 1 | NEW | 
| 99 | THE PRETENDERS | Thin line between love and hate | 2 | 84 | 
| 100 | ZZ TOP | Legs | 9 | 58 | 
 
					