
Ce classement du 2 juin 1985 reflète la popularité des singles les plus écoutés et vendus sur une semaine. Il permet ainsi de renseigner avec la meilleure représentativité possible.
Classement des tubes en France
| TW | Artiste | Titre | Wks | LW | 
|---|---|---|---|---|
| 1 | SILVER POZZOLI | Around my dream | 12 | 3 | 
| 2 | MODERN TALKING | You're my heart, you're my soul | 14 | 1 | 
| 3 | BIBIE | Tout doucement | 11 | 6 | 
| 4 | WHAM! | Everything she wants | 10 | 7 | 
| 5 | KAZINO | Around my dream | 14 | 2 | 
| 6 | FOREIGNER | I want to know what love is | 22 | 4 | 
| 7 | COMMODORES | Nightshift | 10 | 9 | 
| 8 | TEARS FOR FEARS | Shout | 14 | 10 | 
| 9 | ETIENNE DAHO | Tombé pour la France | 11 | 12 | 
| 10 | USA FOR AFRICA | We are the world | 11 | 8 | 
| 11 | RITA MITSOUKO | Marcia baïla | 13 | 11 | 
| 12 | NIK KERSHAW | The riddle | 14 | 5 | 
| 13 | ASHFORD & SIMPSON | Solid | 12 | 18 | 
| 14 | GILBERT MONTAGNE | Les sunlights des tropiques | 14 | 19 | 
| 15 | DEAD OR ALIVE | You spin me round (like a record) | 20 | 17 | 
| 16 | MICHEL JONASZ | La boite de jazz | 16 | 15 | 
| 17 | JEAN-PIERRE MADER | Macumba | 18 | 13 | 
| 18 | MOON RAY | Comanchero | 13 | 20 | 
| 19 | ALPHAVILLE | Forever young | 10 | 23 | 
| 20 | PHILIPPE LAVIL | Elle préfère l'amour en mer | 10 | 21 | 
| 21 | DEODATO | S.O.S. fire in the sky | 12 | 22 | 
| 22 | CHANTEURS SANS FRONTIERES | Ethiopie | 10 | 25 | 
| 23 | JEANNE MAS | Johnny, Johnny | 19 | 16 | 
| 24 | JIM DIAMOND | I should have known better | 16 | 24 | 
| 25 | MADONNA | Material girl | 8 | 27 | 
| 26 | FLASH & THE PAN | Midnight man | 13 | 26 | 
| 27 | DAVID BOWIE & PAT METHENY GROUP | This is not America | 10 | 28 | 
| 28 | VALERIE DORE | The night | 18 | 14 | 
| 29 | STRETCH | Why did you do it | 11 | 29 | 
| 30 | SUPERTRAMP | Cannonball | 5 | 49 | 
| 31 | MARC LAVOINE | Elle a les yeux revolver... | 10 | 39 | 
| 32 | THE TEMPTATIONS | Treat her like a lady | 13 | 37 | 
| 33 | CULTURE CLUB | Love is love | 6 | 38 | 
| 34 | KOOL & THE GANG | Fresh | 23 | 33 | 
| 35 | SADE | Hang on to your love | 6 | 45 | 
| 36 | WALLIS FRANKEN | Etrange affaire | 11 | 40 | 
| 37 | JULIEN CLERC | Mélissa | 24 | 32 | 
| 38 | BILLY IDOL | Flesh for fantasy | 9 | 42 | 
| 39 | LIMAHL | The neverending story | 22 | 35 | 
| 40 | HERBERT LEONARD | Puissance et gloire | 11 | 43 | 
| 41 | PHILIP BAILEY & PHIL COLLINS | Easy lover | 22 | 30 | 
| 42 | PETER BROWN | (Love is just) the game | 21 | 36 | 
| 43 | JERMAINE JACKSON | Do what you do | 18 | 34 | 
| 44 | PAUL YOUNG | Every time you go away | 10 | 48 | 
| 45 | DURAN DURAN | The wild boys | 20 | 31 | 
| 46 | OPUS | Live is life | 7 | 51 | 
| 47 | BRUCE SPRINGSTEEN | Born in the U.S.A. | 9 | 53 | 
| 48 | DURAN DURAN | A view to a kill | 3 | 52 | 
| 49 | INDOCHINE | Canary bay | 4 | 50 | 
| 50 | GLENN FREY | The heat is on | 8 | 54 | 
| 51 | SCOTCH | Take me up | 7 | 55 | 
| 52 | COMATEENS | Don't come back | 7 | 58 | 
| 53 | LUNE DE MIEL | Paradise mi amor | 3 | 61 | 
| 54 | JEAN-JACQUES GOLDMAN | Je marche seul | 1 | NEW | 
| 55 | STARGO | Live is life | 2 | 63 | 
| 56 | VIOLA WILLS | Gonna get along without you now | 23 | 41 | 
| 57 | DIRE STRAITS | So far away | 3 | 66 | 
| 58 | SERGE GAINSBOURG | No comment | 5 | 60 | 
| 59 | DEPECHE MODE | Shake the disease | 2 | 67 | 
| 60 | DOLLIE DE LUXE | Queen of the night / satisfaction | 3 | 47 | 
| 61 | JOHNNY HALLYDAY | Le chanteur abandonné | 3 | 64 | 
| 62 | SHAKATAK | Watching you | 5 | 62 | 
| 63 | MAZE feat. FRANKIE BEVERLY | Back in stride | 9 | 68 | 
| 64 | CHAZ JANKEL | Number one | 6 | 69 | 
| 65 | DANIEL LAVOIE | Ils s'aiment | 42 | 56 | 
| 66 | YELLO | Vicious games | 4 | 73 | 
| 67 | MURRAY HEAD | One night in Bangkok | 27 | 46 | 
| 68 | AMII STEWART | Friends | 5 | 71 | 
| 69 | FRANCE GALL | Cézanne peint | 3 | 70 | 
| 70 | DEBORAH KINLEY | Surprise | 6 | 76 | 
| 71 | ANTHONY'S GAMES | Sunshine love | 4 | 72 | 
| 72 | HOWARD JONES | Things can only get better | 4 | 74 | 
| 73 | ALISON MOYET | Invisible | 1 | RE | 
| 74 | FRANKIE GOES TO HOLLYWOOD | Welcome to the pleasuredome | 6 | 75 | 
| 75 | BALTIMORA | Tarzan boy | 3 | 94 | 
| 76 | STEPHANIE MILLS | The medicine song | 1 | RE | 
| 77 | DARYL HALL & JOHN OATES | Method of modern love | 4 | 85 | 
| 78 | KILLING JOKE | Love like blood | 5 | 79 | 
| 79 | VERONIQUE SANSON | C'est long, c'est court | 1 | NEW | 
| 80 | ARTHUR SIMMS | It's only mystery | 1 | NEW | 
| 81 | PHIL COLLINS | One more night | 2 | 98 | 
| 82 | THE POWER STATION | Some like it hot | 4 | 80 | 
| 83 | CHAKA KHAN | This is my night | 4 | 83 | 
| 84 | THE STYLE COUNCIL | Shout to the top | 2 | 86 | 
| 85 | PRIMADONNA | Flashing on the floor | 3 | 90 | 
| 86 | JULIAN LENNON | Too late for goodbyes | 4 | 87 | 
| 87 | PHILIPPE GUYOT | Des mots, des mots | 1 | NEW | 
| 88 | KOOL & THE GANG | Misled | 1 | NEW | 
| 89 | KEN LASZLO | Hey hey guy | 2 | 91 | 
| 90 | DEBARGE | Rhythm of the night | 1 | NEW | 
| 91 | BRYAN FERRY | Slave to love | 2 | 95 | 
| 92 | GO WEST | We close our eyes | 1 | NEW | 
| 93 | AL JARREAU | High crime | 1 | NEW | 
| 94 | EURYTHMICS | Would I lie to you | 1 | NEW | 
| 95 | GOLD | Plus près des étoiles | 1 | NEW | 
| 96 | ANNIE CORDY | Cho ka ka o | 3 | 77 | 
| 97 | BRONSKI BEAT feat. MARC ALMOND | I feel love (medley) | 1 | NEW | 
| 98 | HEAVEN 17 | ...(And that's no lie) | 5 | 81 | 
| 99 | THE LOTUS EATERS | It hurts | 5 | 97 | 
| 100 | AL CORLEY | Square rooms | 34 | 59 | 
 
					