
Ce classement du 6 octobre 1996 reflète la popularité des singles les plus écoutés et vendus sur une semaine. Il permet ainsi de renseigner avec la meilleure représentativité possible.
Classement des tubes en France
| TW | Artiste | Titre | Wks | LW | 
|---|---|---|---|---|
| 1 | KHALED | Aïcha | 11 | 1 | 
| 2 | NENEH CHERRY | Woman | 13 | 2 | 
| 3 | ALANIS MORISSETTE | Ironic | 14 | 4 | 
| 4 | SPICE GIRLS | Wannabe | 15 | 3 | 
| 5 | FUGEES | Killing me softly | 24 | 5 | 
| 6 | GARBAGE | Stupid girl | 10 | 7 | 
| 7 | NAS | If I ruled the world | 7 | 9 | 
| 8 | JAMIROQUAI | Virtual insanity | 3 | 10 | 
| 9 | DEEP BLUE SOMETHING | Breakfast at Tiffany's | 4 | 19 | 
| 10 | CELINE DION | All by myself | 7 | 12 | 
| 11 | GALA | Freed from desire | 4 | 15 | 
| 12 | MICHAEL JACKSON | Stranger in Moscow | 10 | 11 | 
| 13 | PHIL COLLINS | Dance into the light | 4 | 18 | 
| 14 | 3T & MICHAEL JACKSON | Why | 9 | 8 | 
| 15 | B.B.E. | Seven days and one week | 10 | 6 | 
| 16 | NO MERCY | Where do you go? | 14 | 13 | 
| 17 | GEORGE MICHAEL | Spinning the wheel | 9 | 14 | 
| 18 | ZAZIE | Un point c'est toi | 12 | 20 | 
| 19 | FUGEES | Fu-gee-la | 12 | 27 | 
| 20 | TRIBAL JAM feat. PORTRAIT | Je te donne mon coeur | 9 | 22 | 
| 21 | MICHAEL BOLTON & JOHNNY HALLYDAY | Fool for love (requiem pour un fou) | 9 | 17 | 
| 22 | ERIC CLAPTON | Change the world | 13 | 24 | 
| 23 | G-SQUAD | Raide dingue de toi | 8 | 25 | 
| 24 | TERI MOÏSE | Les poèmes de Michelle | 21 | 16 | 
| 25 | PETER ANDRE feat. BUBBLER RANX | Mysterious girl | 7 | 29 | 
| 26 | TONI BRAXTON | You're makin' me high | 11 | 23 | 
| 27 | AKHENATON & LA FONKY FAMILY | Bad boys de Marseille | 4 | 38 | 
| 28 | MAXI PRIEST feat. SHAGGY | That girl | 12 | 21 | 
| 29 | MR. PRESIDENT | Coco jamboo | 8 | 26 | 
| 30 | LE FESTIVAL ROBLES | Ma caravane | 9 | 33 | 
| 31 | MEPHISTO | Voices | 4 | 52 | 
| 32 | BORIS | La lettre | 6 | 35 | 
| 33 | UNDERWORLD | Born slippy | 8 | 37 | 
| 34 | THE PRODIGY | Firestarter | 7 | 40 | 
| 35 | KULA SHAKER | Tattva | 9 | 32 | 
| 36 | OPHELIE WINTER | Shame on u | 3 | 59 | 
| 37 | WORLDS APART | Je te donne | 14 | 34 | 
| 38 | BACKSTREET BOYS | Get down (you're the one for me) | 14 | 30 | 
| 39 | PETER KITSCH starr. OLIVIA | ABC pour casser | 10 | 41 | 
| 40 | ALABINA feat. ISHTAR & LOS NINOS DE SARA | Alabina | 7 | 31 | 
| 41 | GLORIA ESTEFAN | Reach | 11 | 43 | 
| 42 | MYLENE FARMER | Comme j'ai mal | 13 | 36 | 
| 43 | ROBBIE WILLIAMS | Freedom | 6 | 46 | 
| 44 | AME STRONG S.A. | Guette l'aube | 4 | 51 | 
| 45 | DODGY | Good enough | 5 | 47 | 
| 46 | WORLDS APART | Just say I said hello | 3 | 58 | 
| 47 | THE CRANBERRIES | Free to decide | 15 | 28 | 
| 48 | BONE THUGS-N-HARMONY | Crossroads | 6 | 56 | 
| 49 | FOOL'S GARDEN | Wild days | 8 | 53 | 
| 50 | LOS DEL RIO | Macarena [Bayside Boys mix] | 22 | 44 | 
| 51 | SUEDE | Trash | 5 | 50 | 
| 52 | 2 BE 3 | Partir un jour | 4 | 67 | 
| 53 | NADA SURF | Popular | 4 | 70 | 
| 54 | ENRIQUE IGLESIAS | Si tú te vas | 14 | 42 | 
| 55 | GARY BARLOW | Forever love | 10 | 50 | 
| 56 | LILICUB | Faire fi de tout | 3 | 60 | 
| 57 | MARIAH CAREY | Always be my baby | 16 | 39 | 
| 58 | OASIS | Champagne supernova | 8 | 48 | 
| 59 | LIONEL RICHIE | Can't get over you | 3 | 72 | 
| 60 | SHERYL CROW | If it makes you happy | 4 | 65 | 
| 61 | EROS RAMAZZOTTI | Più bella cosa | 21 | 45 | 
| 62 | ROBERT MILES | Fable | 19 | 57 | 
| 63 | KHADJA NIN | Sambolera mayi son | 17 | 49 | 
| 64 | THE CRANBERRIES | When you're gone | 4 | 79 | 
| 65 | ZHI-VAGO | Dreamer | 6 | 54 | 
| 66 | MELLOWMAN | Le temps 2 vivre | 5 | 80 | 
| 67 | BRUCE SPRINGSTEEN | Missing | 12 | 74 | 
| 68 | JEAN-LOUIS MURAT | Fort Alamo | 3 | 76 | 
| 69 | STEPHAN EICHER | Oh ironie | 1 | NEW | 
| 70 | THE TONY RICH PROJECT | Nobody knows | 7 | 61 | 
| 71 | 2 PAC feat. K-CI & JOJO | How do u want it | 5 | 73 | 
| 72 | LIVIN' JOY | Don't stop movin' | 13 | 66 | 
| 73 | MICHEL POLNAREFF | La poupée qui fait non [live] | 2 | 77 | 
| 74 | AXELLE RED | A tatons | 2 | 93 | 
| 75 | PASCAL OBISPO | Personne | 1 | NEW | 
| 76 | CASINO | Get funky | 2 | 77 | 
| 77 | SHAZZ | Back in Manhattan | 3 | RE | 
| 78 | JOE COCKER | Don't let me be misunderstood | 1 | NEW | 
| 79 | GILBERT MONTAGNE | Ma chérie | 3 | 83 | 
| 80 | BRYAN ADAMS | Let's make a night to remember | 3 | 82 | 
| 81 | DORIAND | Au diable le paradis | 13 | 62 | 
| 82 | BECK | Where it's at | 12 | 68 | 
| 83 | SCORPIONS | Does anyone know | 1 | NEW | 
| 84 | EROS RAMAZZOTTI | Stella gemella | 3 | 89 | 
| 85 | NO DOUBT | Just a girl | 1 | NEW | 
| 86 | GEORGE MICHAEL | Fastlove | 26 | 75 | 
| 87 | MANIC STREET PREACHERS | A design for life | 13 | 69 | 
| 88 | LES INNOCENTS | Des jours adverses | 1 | NEW | 
| 89 | DONNA LEWIS | I love you always forever | 2 | 91 | 
| 90 | BARBARA SCAFF & PHILIPPE CANDELON | Terre indigo | 13 | 64 | 
| 91 | QUEEN | Let me live | 15 | 97 | 
| 92 | M' RICK | Donnes du funk | 3 | 94 | 
| 93 | MAD IN PARIS | Paris a le blues | 7 | 87 | 
| 94 | GUSTO | Let's all chant | 1 | NEW | 
| 95 | MAURANE | Tout va bien dans ce monde | 3 | 84 | 
| 96 | TARA | Freed from desire | 1 | NEW | 
| 97 | ARNO | Comme à Ostende | 1 | NEW | 
| 98 | GIANMARIA TESTA | Per accompagnarti | 1 | NEW | 
| 99 | CARRAPICHO | Tic, tic tac | 19 | 90 | 
| 100 | SUPERGRASS | Alright | 28 | 88 | 
 
					