
Ce classement du 7 mars 1993 reflète la popularité des singles les plus écoutés et vendus sur une semaine. Il permet ainsi de renseigner avec la meilleure représentativité possible.
Classement des tubes en France
| TW | Artiste | Titre | Wks | LW | 
|---|---|---|---|---|
| 1 | WHITNEY HOUSTON | I will always love you | 16 | 1 | 
| 2 | TASMIN ARCHER | Sleeping satellite | 16 | 3 | 
| 3 | PAUL McCARTNEY | Hope of deliverance | 7 | 2 | 
| 4 | PETER KINGSBERY | Only the very best | 15 | 5 | 
| 5 | TORI AMOS | Crucify | 12 | 7 | 
| 6 | CHARLES & EDDIE | Would I lie to you? | 11 | 8 | 
| 7 | GENESIS | Tell me why | 13 | 4 | 
| 8 | ETIENNE DAHO | Comme un igloo | 12 | 10 | 
| 9 | VANESSA PARADIS | Sunday mondays | 12 | 11 | 
| 10 | INNER CIRCLE | Sweat (a la la la la long) | 13 | 6 | 
| 11 | JACQUES DUTRONC | L'opportuniste [live] | 10 | 13 | 
| 12 | BASS BUMPERS | Move to the rhythm | 11 | 14 | 
| 13 | MICK JAGGER | Sweet thing | 6 | 16 | 
| 14 | SADE | Feel no pain | 16 | 17 | 
| 15 | DEPECHE MODE | I feel you | 2 | 19 | 
| 16 | STING | If I ever lose my faith in you | 5 | 20 | 
| 17 | MICHAEL JACKSON | Give in to me | 1 | NEW | 
| 18 | BOYZ II MEN | End of the road | 15 | 18 | 
| 19 | CAPTAIN HOLLYWOOD PROJECT | More and more | 18 | 9 | 
| 20 | U2 | Who's gonna ride your wild horses | 13 | 15 | 
| 21 | THE CHRISTIANS | Father | 4 | 21 | 
| 22 | LIONEL RICHIE | Love, oh love | 12 | 12 | 
| 23 | IGGY POP | In the deathcar | 8 | 27 | 
| 24 | JEAN-LOUIS AUBERT | Temps à nouveau | 16 | 30 | 
| 25 | L'AFFAIRE LOUIS TRIO | Mobilis in mobile | 8 | 22 | 
| 26 | LES INNOCENTS | L'autre Finistère | 7 | 35 | 
| 27 | ANNIE LENNOX | Love song for a vampire | 10 | 38 | 
| 28 | PASCAL OBISPO | Tu vas me manquer (les mains qui se cherchent) | 5 | 41 | 
| 29 | LENNY KRAVITZ | Are you gonna go my way? | 4 | 48 | 
| 30 | MICHAEL JACKSON | Heal the world | 18 | 24 | 
| 31 | MYLENE FARMER | Que mon coeur lâche | 15 | 23 | 
| 32 | FREDDIE MERCURY | The great pretender | 14 | 34 | 
| 33 | EAST 17 | House of love | 3 | 51 | 
| 34 | CO.RO. feat. TALEESA | Because the night | 19 | 32 | 
| 35 | MADONNA | Deeper and deeper | 10 | 26 | 
| 36 | STEREO M.C.'s | Connected | 7 | 46 | 
| 37 | GUNS N' ROSES | November rain | 19 | 25 | 
| 38 | ELTON JOHN | The last song | 11 | 31 | 
| 39 | FELIX | Don't you want me | 19 | 28 | 
| 40 | LISA STANSFIELD | Someday (I'm coming back) | 6 | 42 | 
| 41 | FREDERICKS GOLDMAN & JONES | Il suffira d'un signe [live] | 16 | 33 | 
| 42 | DOUBLE YOU | Who's fooling who | 8 | 45 | 
| 43 | LAURENT VOULZY | Le rêve du pêcheur | 6 | 47 | 
| 44 | E.X.P. feat. JULIA | Before the night | 8 | 39 | 
| 45 | PETER GABRIEL | Steam | 9 | 36 | 
| 46 | ELSA | Supplice chinois (toop toop) | 6 | 49 | 
| 47 | INDRA | Gimme what's real | 15 | 40 | 
| 48 | ARRESTED DEVELOPMENT | People everyday | 3 | 62 | 
| 49 | NIRVANA | In bloom | 4 | 52 | 
| 50 | MICHAEL BOLTON | To love somebody | 17 | 43 | 
| 51 | JOE COCKER | Now that the magic has gone | 4 | 53 | 
| 52 | TOAD THE WET SPROCKET | Walk on the ocean | 5 | 85 | 
| 53 | ROCH VOISINE | L'idole [live] | 2 | 64 | 
| 54 | BON JOVI | Keep the faith | 21 | 29 | 
| 55 | ZUCCHERO | Come back the sun | 4 | 60 | 
| 56 | METALLICA | The unforgiven | 4 | 57 | 
| 57 | NOIR DESIR | Tostaky | 15 | 44 | 
| 58 | WILLY DEVILLE | Hey! Joe | 27 | 37 | 
| 59 | BOB MARLEY | Why should I | 3 | 70 | 
| 60 | VERONIQUE SANSON | Mon voisin | 3 | 75 | 
| 61 | NIAGARA | Un million d'années | 4 | 66 | 
| 62 | DEL AMITRI | Just like a man | 7 | 92 | 
| 63 | CHRISTOPHE RIPPERT | Un amour de vacances | 2 | 78 | 
| 64 | JOHN LEE HOOKER | Boom boom | 16 | 56 | 
| 65 | DURAN DURAN | Ordinary world | 1 | NEW | 
| 66 | POW WOW | Devenir cheyenne | 3 | 74 | 
| 67 | KEZIAH JONES | Where's life | 12 | 63 | 
| 68 | POW WOW | Le lion est mort ce soir | 20 | 54 | 
| 69 | VANGELIS | Conquest of paradise | 11 | 50 | 
| 70 | SNAP! | Exterminate | 2 | 77 | 
| 71 | JOHNNY HALLYDAY | La guitare fait mal [live] | 10 | 65 | 
| 72 | CAPTAIN HOLLYWOOD PROJECT | Only with you | 1 | NEW | 
| 73 | METALLICA | Nothing else matters | 24 | 58 | 
| 74 | ERIC CLAPTON | Layla [unplugged] | 17 | 68 | 
| 75 | 2 UNLIMITED | No limit | 1 | NEW | 
| 76 | R.E.M. | The sidewinder sleeps tonite | 10 | 59 | 
| 77 | ZAZIE | Je, tu, ils | 2 | RE | 
| 78 | SHAI | If I ever fall in love | 5 | RE | 
| 79 | THE SHAMEN | Phorever people | 2 | 83 | 
| 80 | ERIC CARMEN | Hungry eyes | 1 | NEW | 
| 81 | MARIAH CAREY feat. TREY LORENZ | I'll be there [unplugged] | 28 | 72 | 
| 82 | THE SHAMEN | L.S.I. (love sex intelligence) | 28 | 61 | 
| 83 | JULIEN CLERC | Noé | 1 | NEW | 
| 84 | FRANK BLACK | Los Angeles | 1 | NEW | 
| 85 | JOHNNY CLEGG & SAVUKA | The crossing | 1 | NEW | 
| 86 | FRANCE GALL & MICHEL BERGER | Les élans du coeur | 1 | NEW | 
| 87 | TAKE THAT | Could it be magic | 7 | 71 | 
| 88 | THE BRAND NEW HEAVIES | Dream come true | 4 | RE | 
| 89 | LES INFIDELES | Les larmes des maux | 30 | 79 | 
| 90 | BOB MARLEY | Iron lion zion | 27 | 67 | 
| 91 | CHER | Bang-bang | 1 | NEW | 
| 92 | ALANA FILIPPI | Sangs mélés | 1 | NEW | 
| 93 | PIN-OCCHIO | Pinocchio | 2 | 88 | 
| 94 | SONNY LANDRETH | When you're away | 3 | 80 | 
| 95 | GILBERT BECAUD | Quand t'es petit dans le midi | 1 | NEW | 
| 96 | SONIA DADA | You don't treat me no good | 1 | NEW | 
| 97 | THE REMBRANDTS | Waiting to be opened | 3 | 89 | 
| 98 | POISON | Stand | 1 | NEW | 
| 99 | TOTO | 2 hearts | 4 | 73 | 
| 100 | MARIE CARMEN | L'aigle noir | 1 | NEW | 
 
					